Villa Arin L – Available plots
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| 279.5 | Arin L | 2 | 2,5 | 595,7 | 167,6 | €614,000 |
| 279.6 | Arin L | 4 | 3,5 | 583,3 | 174 | €674,000 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| 279.5 | Arin L | 2 | 2,5 | 595,7 | 167,6 | €614,000 |
| 279.6 | Arin L | 4 | 3,5 | 583,3 | 174 | €674,000 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| 272.3 | Arin | 2 | 3 | 470,25 | 143,6 | €443,500 |
| 279.1 | Arin | 2 | 2,5 | 497,5 | 143,6 | €448,000 |
| 279.2 | Arin | 2 | 2,5 | 490,8 | 143,6 | €447,000 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| 279.1 | Arin 3 Beds | 3 | 2,5 | 497,5 | 153,5 | €480,500 |
| 279.2 | Arin 3 Beds | 3 | 2,5 | 490,8 | 153,5 | €479,000 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| RU 148 | Horizon | 3 | 3,5 | 1000 | 294 | €984,000 |
| RU 176 | Horizon | 3 | 3,5 | 1000 | 294 | €984,000 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| 309.2.3 | Serenity | 3 | 2,5 | 358,6 | 211,5 | €513,500 |
| 309.2.4 | Serenity | 3 | 2,5 | 372,4 | 211,5 | €516,000 |
| 309.3.4 | Serenity | 3 | 2,5 | 432,2 | 211,5 | €518,500 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| 309.3.1 | Balance | 3 | 2,5 | 431,5 | 222,1 | €550,000 |
| 309.3.3 | Balance | 3 | 2,5 | 433,6 | 222,1 | €548,000 |
| 309.3.5 | Balance | 3 | 2,5 | 454,2 | 222,1 | €544,000 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| 274.6 | Nara | 3 | 3,5 | 560,68 | 204 | €653,500 |
| 274.9 | Nara | 3 | 3,5 | 525,48 | 204 | €646,000 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| 274.6 | Arava | 4 | 3,5 | 560,68 | 231,1 | €744,000 |
| 274.7 | Arava | 4 | 3,5 | 560,72 | 231,1 | €744,000 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| RU 158 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 159 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 167 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 168 | Aqua | 4 | 4,5 | 1115 | 305 | €1,118,000 |
| RU 172 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 174 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 175 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| RU 149 | Campo | 4 | 4 | 1000 | 246 | €964,000 |
| RU 150 | Campo | 4 | 4 | 1000 | 246 | €964,000 |
| RU 160 | Campo | 4 | 4 | 1000 | 246 | €964,000 |
| Ru 171 | Campo | 4 | 4 | 1000 | 246 | €964,000 |
Explore our villas for sale in Spain and compare the details that matter before making a decision. You can check the number of bedrooms, built area, plot size, private pool, outdoor areas and price from the beginning, without having to guess what each home offers. This makes it easier to understand which villas suit your needs, your budget and the type of stay you have in mind. From compact homes that are easy to maintain to larger villas for family, guests or longer stays, you can find the option that feels right for you.
Buying a luxury villa in Spain from abroad can bring many questions, especially when you are comparing areas, layouts, prices and practical details.
That is why clear information matters from the first contact. We help you look beyond the photos and understand how each villa works in real life: its location, outdoor space, privacy, access to services and everyday comfort.
A luxury villa in Spain should give you more than a beautiful home. It should offer space, calm, natural light and the freedom to enjoy the outdoors whenever you are here.
With TAOLIS, you can review your options calmly and move forward with more confidence.
If you are not sure which villa is right for you, we can help you narrow down the options. Tell us what you are looking for: number of bedrooms, preferred size, outdoor space, private pool, budget, location or how often you plan to use the home.
Our team can answer your questions about availability, prices, layouts, surroundings and next steps, so you have a clearer picture before arranging a visit or requesting more details. Choosing a villa is easier when you have someone to guide you with simple, useful information.
We recommend: