Villa Aqua – Available plots
| Plot | Model | Bedrooms | Bathrooms | Plot m² | Built m² | Price |
|---|---|---|---|---|---|---|
| RU 158 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 159 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 167 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 168 | Aqua | 4 | 4,5 | 1115 | 305 | €1,118,000 |
| RU 172 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 174 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
| RU 175 | Aqua | 4 | 4,5 | 1000 | 305 | €1,101,500 |
* Built m²: constructed area of the house + constructed area of the porches (covered terraces, covered entrance and covered carport - if applicable).
** Plot m²: total surface area of the plot.